| 
 Olivia Newton-John Audio CD's & Vinyl Record Albums English-Australian singer and actress, born 26 September 1948 in Cambridge, England, UK. AO - Order of Australia OBE - Officer of the Most Excellent Order of the British Empire | 

| Format | Album Cover  | Artist | Title | Year | Catalog Number | Description | Grade Cover/Record | Price | Shopping Cart | 
|---|---|---|---|---|---|---|---|---|---|
| LP | Olivia Newton-John | Clearly Love | 1975 | MCA-2148 | MCA Record Label; Album cover and record appear new; Gatefold cover; Track listing: Something Better To Do; Lovers; Slow Down Jackson; He's My Rock; Sail Into Tomorrow; Crying Laughing Loving Lying; Clearly Love; Let It Shine; Summertime Blues; Just A Lot Of Folk (The Marshmallow Song); He Ain't Heavy... He's My Brother | NM/NM | $12.99 | ||
| LP | Olivia Newton-John | Clearly Love | 1975 | MCA-2148 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Track listing: Something Better To Do; Lovers; Slow Down Jackson; He's My Rock; Sail Into Tomorrow; Crying Laughing Loving Lying; Clearly Love; Let It Shine; Summertime Blues; Just A Lot Of Folk (The Marshmallow Song); He Ain't Heavy... He's My Brother | VG+/VG+ | $9.99 | ||
| LP | Olivia Newton-John | Clearly Love | 1980 | MCA-37061 | MCA Record Label; Album cover has minor wear; Record appears new; Reissue; Track listing: Something Better To Do; Lovers; Slow Down Jackson; He's My Rock; Sail Into Tomorrow; Crying Laughing Loving Lying; Clearly Love; Let It Shine; Summertime Blues; Just A Lot Of Folk (The Marshmallow Song); He Ain't Heavy... He's My Brother | VG+/NM- | Sold | ||
| LP | Olivia Newton-John | Come On Over | 1980 | MCA-37062 | MCA Record Label; Album cover and record appear new; Reissue; Track listing: Jolene; Pony Ride; Come On Over; It'll Be Me; Greensleeves; Blue Eyes Crying In The Rain; Don't Throw It All Away; Who Are You Now; Smile For Me; Small Talk And Pride; Wrap Me In Your Arms; The Long And Winding Road | NM-/NM- | Sold | ||
| LP | Olivia Newton-John | Come On Over | 1980 | MCA-37062 | MCA Record Label; Album cover has minor wear; Record appears new; Reissue; Track listing: Jolene; Pony Ride; Come On Over; It'll Be Me; Greensleeves; Blue Eyes Crying In The Rain; Don't Throw It All Away; Who Are You Now; Smile For Me; Small Talk And Pride; Wrap Me In Your Arms; The Long And Winding Road | VG+/NM | $12.99 | ||
| LP | Olivia Newton-John | Come On Over | 1976 | MCA-2186 | MCA Record Label | NM-/VG+ | $12.99 | ||
| LP | Olivia Newton-John | Don't Stop Believin' | 1976 | MCA-2223 | MCA Record Label; Album cover has minor wear; Record appears new; Includes the original inner photo/song title/lyric/credit liner sleeve; Track listing: Don't Stop Believin'; A Thousand Conversations; Compassionate Man; New-Born Babe; Hey Mr. Dreammaker; Every Face Tells A Story; Sam; Love You Hold The Key; I'll Bet You A Kangaroo; The Last Time You Loved | VG+/NM | $12.98 | ||
| LP | Olivia Newton-John | Don't Stop Believin' | 1976 | MCA-2223 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Includes original inner liner lyric sleeve; Track listing: Don't Stop Believin'; A Thousand Conversations; Compassionate Man; New-Born Babe; Hey Mr. Dreammaker; Every Face Tells A Story; Sam; Love You Hold The Key; I'll Bet You A Kangaroo; The Last Time You Loved | VG+/VG+ | $9.99 | ||
|  LP | Olivia Newton-John / Frankie Vallie / Frankie Avalon / Sha-Na-Na |  Grease (Original Motion Picture Sound Track) |  1978 |  RS-2-4002 | RSO Record Label;  Album cover and records appear new;  Double record set; Track listing: Grease; Summer Nights; Hopelessly Devoted To You; You're  The One That I Want; Sandy; Beauty School Drop-Out; Look At Me I'm  Sandra Dee; Greased Lightnin'; It's Raining On Prom Night; Alone At A  Drive-In Movie (Instrumental); Blue Moon; Rock 'N' Roll Is Here To Stay;  Those Magic Changes; Hound Dog; Born To Hand-Jive; Tears On My Pillow;  Mooning; Fredd My Love; Rock 'N' Roll Party Queen; There Are Worse  Things I Could Do; Look At Me I'm Sandra Dee (Reprise); We Go Together;  Love Is A Many Splendored Thing (Instrumental); Grease (Reprise) |  NM-/NM- | Sold | ||
|  LP | Olivia Newton-John / Frankie Vallie / Frankie Avalon / Sha-Na-Na |  Grease (Original Motion Picture Sound Track) |  1978 |  RS-2-4002 | RSO Record Label;  Album cover appears new; Records have minor scuffs;  Double record set; Track listing: Grease; Summer Nights; Hopelessly Devoted To You; You're  The One That I Want; Sandy; Beauty School Drop-Out; Look At Me I'm  Sandra Dee; Greased Lightnin'; It's Raining On Prom Night; Alone At A  Drive-In Movie (Instrumental); Blue Moon; Rock 'N' Roll Is Here To Stay;  Those Magic Changes; Hound Dog; Born To Hand-Jive; Tears On My Pillow;  Mooning; Fredd My Love; Rock 'N' Roll Party Queen; There Are Worse  Things I Could Do; Look At Me I'm Sandra Dee (Reprise); We Go Together;  Love Is A Many Splendored Thing (Instrumental); Grease (Reprise) |  NM-/VG+ | Sold | ||
|  LP | Olivia Newton-John / Frankie Vallie / Frankie Avalon / Sha-Na-Na |  Grease (Original Motion Picture Sound Track) |  1978 |  RS-2-4002 | RSO Record Label;  Album cover has minor wear; Records appear new;  Double record set; Gatefold cover; Includes the original inner liner sleeves; Track listing: Grease; Summer Nights; Hopelessly Devoted To You; You're  The One That I Want; Sandy; Beauty School Drop-Out; Look At Me I'm  Sandra Dee; Greased Lightnin'; It's Raining On Prom Night; Alone At A  Drive-In Movie (Instrumental); Blue Moon; Rock 'N' Roll Is Here To Stay;  Those Magic Changes; Hound Dog; Born To Hand-Jive; Tears On My Pillow;  Mooning; Fredd My Love; Rock 'N' Roll Party Queen; There Are Worse  Things I Could Do; Look At Me I'm Sandra Dee (Reprise); We Go Together;  Love Is A Many Splendored Thing (Instrumental); Grease (Reprise) |  VG+/NM | $49.99 | ||
|  LP | Olivia Newton-John / Frankie Vallie / Frankie Avalon / Sha-Na-Na |  Grease (Original Motion Picture Sound Track) |  1978 |  RS-2-4002 | RSO Record Label;  Album cover has minor wear; Records have some scratches;  Double record set; Track listing: Grease; Summer Nights; Hopelessly Devoted To You; You're  The One That I Want; Sandy; Beauty School Drop-Out; Look At Me I'm  Sandra Dee; Greased Lightnin'; It's Raining On Prom Night; Alone At A  Drive-In Movie (Instrumental); Blue Moon; Rock 'N' Roll Is Here To Stay;  Those Magic Changes; Hound Dog; Born To Hand-Jive; Tears On My Pillow;  Mooning; Fredd My Love; Rock 'N' Roll Party Queen; There Are Worse  Things I Could Do; Look At Me I'm Sandra Dee (Reprise); We Go Together;  Love Is A Many Splendored Thing (Instrumental); Grease (Reprise) |  VG+/VG | $12.99 | ||
| LP | Olivia Newton-John | Greatest Hits | 1982 | 1C 088-64 956 | EMI Electrola GmbH Record Label; Album cover and record appear new; Stereo recording; Import from Germany | NM/NM | Sold | ||
| LP | Olivia Newton-John | Have You Never Been Mellow | 1975 | MCA-2133 | MCA Record Label; Album cover and record appear new; Stereo recording | NM-/NM- | Sold | ||
| LP | Olivia Newton-John | Have You Never Been Mellow | 1975 | MCA-2133 | MCA Record Label | VG+/VG+ | $9.99 | ||
| LP | Olivia Newton-John | Have You Never Been Mellow | 1975 | MCA-3014 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Track listing: Have You Never Been Mellow; Loving Arms; Lifestream; Goodbye Again; Water Under The Bridge; I Never Did Sing You A Love Song; It's So Easy; The Air That I Breathe; Follow Me; And In The Morning; Please Mr. Please | VG+/VG+ | $12.99 | ||
| LP | Olivia Newton-John | If You Love Me Let Me Know | 1974 | MCA-411 | MCA Record Label | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | If You Love Me Let Me Know | 1974 | MCA-411 | MCA Record Label; Album cover appears new; Record has minor scuffs; Track listing: If You Love Me (Let Me Know); Mary Skeffington; Country Girl; I Honestly Love You; Free The People; The Rivers Too Wide; Home Ain't Home Anymore; God Only Knows; Changes; You Ain't Got The Right | NM/VG+ | $11.98 | ||
| LP | Olivia Newton-John | If You Love Me Let Me Know | 1974 | MCA-411 | MCA Record Label; Album cover has ring and edge wear; Record appears new; Track listing: If You Love Me (Let Me Know); Mary Skeffington; Country Girl; I Honestly Love You; Free The People; The Rivers Too Wide; Home Ain't Home Anymore; God Only Knows; Changes; You Ain't Got The Right | VG/NM- | $9.99 | ||
| LP | Olivia Newton-John | Let Me Be There | 1973 | MCA-389 | MCA Record Label | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | Let Me Be There | 1973 | MCA-389 | MCA Record Label | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | Let Me Be There | 1973 | MCA-389 | MCA Record Label | VG+/VG+ | $12.99 | ||
| LP | Olivia Newton-John | Let Me Be There | 1973 | MCA-3012 | MCA Record Label; Album cover has corner wear; Record appears new; Track listing: Let Me Be There; Me And Bobby McGee; Banks Of The Ohio; Love Song; If Not For You; Take Me Home Country Roads; Angel Of The Morning; If You Could Read My Mind; Help Me Make It Through The Night; Just A Little Too Much | VG+/NM- | $12.99 | ||
| 12 Inch 33 1/3 RPM | Olivia Newton-John | Livin' In Desperate Times / Twist Of Fate | 1983 | MCA-13987 | MCA Record Label; Album cover has faint ring; Record appears new; Track listing: Livin' In Desperate Times; Twist Of Fate | VG+/NM- | $38.99 | ||
| LP | Olivia Newton-John | Making A Good Thing Better | 1977 | MCA-2280 | MCA Record Label; Gatefold cover; Track listing: Making A Good Thing Better, Slow Dancing, Ring Of Fire, Coolin' Down, Don't Cry For Me Argentina, Sad Songs, You Won't See Me Cry, So Easy To Begin, I Think I'll Say Goodbye, Don't Ask A Friend, If Love Is Real | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | Making A Good Thing Better | 1977 | MCA-2280 | MCA Record Label; Album cover has minor wear; Record appears new; Gatefold cover; Track listing: Making A Good Thing Better; Slow Dancing; Ring Of Fire; Coolin' Down; Don't Cry For Me Argentina; Sad Songs; You Won't See Me Cry; So Easy To Begin; I Think I'll Say Goodbye; Don't Ask A Friend; If Love Is Real | VG+/NM- | $12.99 | ||
| LP | Olivia Newton-John | Olivia Newton-John's Greatest Hits | 1977 | MCA-3028 | MCA Record Label; Gatefold cover; Track listing: If Not For You, Changes, Let Me Be There, If You Love Me Let Me Know, I Honestly Love You, Have You Never Been Mellow, Please Mr Please, Something Better To Do, Let It Shine, Come On Over, Don't Stop Believin', Sam | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | Olivia Newton-John's Greatest Hits | 1977 | MCA-3028 | MCA Record Label; Album cover has minor wear; Record appears new; Gatefold cover; Track listing: If Not For You; Changes; Let Me Be There; If You Love Me Let Me Know; I Honestly Love You; Have You Never Been Mellow; Please Mr Please; Something Better To Do; Let It Shine; Come On Over; Don't Stop Believin'; Sam | VG+/NM- | Sold | ||
| LP | Olivia Newton-John | Olivia Newton-John's Greatest Hits | 1980 | MCA-5226 | MCA Record Label; Album cover and record appear new; Still covered in shrink wrap (opened); Reissue;  Track listing: If Not For You; Changes; Let Me Be There; If You Love Me Let Me Know; I Honestly Love You; Have You Never Been Mellow; Please Mr Please; Something Better To Do; Let It Shine; Come On Over; Don't Stop Believin'; Sam | NM-/NM- | Sold | ||
| LP | Olivia Newton-John | Olivia's Greatest Hits Volume 2 | 1982 | MCA-5347 | MCA Record Label; Album cover and record appear new; Gatefold cover; Track listing: Heart Attack; Magic; Physical; Hopelessly Devoted To You; Make A Move On Me; A Little More Love; You're The One That I Want; Tied Up; Suddenly; Xanadu | NM-/NM- | $59.99 | ||
| LP | Olivia Newton-John | Olivia's Greatest Hits Volume 2 | 1982 | MCA-5347 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Gatefold cover; Track listing: Heart Attack; Magic; Physical; Hopelessly Devoted To You; Make A Move On Me; A Little More Love; You're The One That I Want; Tied Up; Suddenly; Xanadu | VG+/VG+ | Sold | ||
| LP | Olivia Newton-John | Physical | 1981 | MCA-5229 | MCA Record Label | NM-/NM- | $19.99 | ||
| LP | Olivia Newton-John | Physical | 1981 | MCA-5229 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Includes original inner liner lyric sleeve; Track listing: Landslide; Stranger's Touch; Make A Move On Me; Falling; Love Make Me Strong; Physical; Silvery Rain; Carried Away ; Recovery; The Promise (The Dolphin Song) | VG+/VG+ | $9.99 | ||
| LP | Olivia Newton-John | The Rumour | 1988 | MCA-6245 | MCA Record Label; Album cover and record appear new; Track listing: The Rumour; Love And Let Live; Can't We Talk It Over In Bed; Let's Talk About Tomorrow; It's Not Heaven; Get Out; Big And Strong; Car Games; Walk Through The Fire; Tutta La Vita | NM-/NM- | Sold | ||
| LP | Olivia Newton-John | Soul Kiss | 1985 | MCA-6151 | MCA Record Label; Still sealed (unopened); Gatefold cover; Cut-out (1/4 inch sawcut in album cover) | SS | Sold | ||
| LP | Olivia Newton-John | Soul Kiss | 1985 | MCA-6151 | MCA Record Label; Album cover and record appear new; Gatefold cover; Cut-out (1/4 inch sawcut in album cover) | NM/NM | Sold | ||
| LP | Olivia Newton-John | Soul Kiss | 1985 | MCA-6151 | MCA Record Label; Gatefold cover; Cut-out (1/4 inch sawcut in album cover) | VG+/VG+ | Sold | ||
| LP | Olivia Newton-John | Totally Hot | 1978 | MCA-3067 | MCA Record Label; Includes the original inner photo/lyric/credit liner sleeve; Track listing: Please Don't Keep Me Waiting, Dancin' 'Round And 'Round, Talk To Me, Deeper Than The Night, Borrowed Time, A Little More Love, Never Enough, Totally Hot, Boats Against The Current, Gimme Some Lovin' | NM-/NM- | $12.99 | ||
| LP | Olivia Newton-John | Totally Hot | 1978 | MCA-3067 | MCA Record Label; Album cover has minor wear; Record has minor scuffs; Includes the original inner photo/lyric/credit liner sleeve; Track listing: Please Don't Keep Me Waiting; Dancin' 'Round And 'Round; Talk To Me; Deeper Than The Night; Borrowed Time; A Little More Love; Never Enough; Totally Hot; Boats Against The Current; Gimme Some Lovin' | VG+/VG+ | $9.99 | ||
| LP | John Travolta | Travolta Fever | 1978 | MTF 001 | Midsong International Record Label; Album cover and record appear new; Double record set; Gatefold cover; Compilation; Includes the original inner foldout color poster of cover art | NM/NM | $19.99 | ||
| LP | Olivia Newton-John/John Travolta | Original Motion Picture Soundtrack 'Two Of A Kind' | 1983 | MCA-6127 | MCA Record Label; Still sealed (unopened); Sawcut in album cover; Track listing: Twist Of Fate; Take A Chance; It's Gonna Be Special; Catch 22 (2 Steps Forward 3 Steps Back); Shaking You; Livin' In Desperate Times; The Perfect One; Ask The Lonely; Prima Donna; Night Music | SS | Sold | ||
| LP | Olivia Newton-John/John Travolta | Original Motion Picture Soundtrack 'Two Of A Kind' | 1983 | MCA-6127 | MCA Record Label; Track listing: Twist Of Fate; Take A Chance; It's Gonna Be Special; Catch 22 (2 Steps Forward 3 Steps Back); Shaking You; Livin' In Desperate Times; The Perfect One; Ask The Lonely; Prima Donna; Night Music | NM-/NM- | $12.99 | ||
| Audio CD | Olivia Newton-John | Warm And Tender | 1989 | 9 24257-2 | Geffen Record Label; Jewel case and CD appear new; Club edition; Includes the original inner sixteen page photo/song title/lyric/credit booklet and original artwork | NM/NM | $12.99 | 
					
About Us | Browse & Shop | Home Page | Send A Request | Site Map |